SH5  2017 IARU-FD-R1-DARC-CW DM5N/P
 
< Prev    |    Next >
 Break time
#FromToBreak time,
HH:mm
Accum.
HH:mm
TimeQSO #TimeQSO #
103-Jun-2017 15:14303-Jun-2017 15:24400:1000:10
203-Jun-2017 15:24403-Jun-2017 15:30500:0600:16
303-Jun-2017 15:30503-Jun-2017 15:39600:0900:25
403-Jun-2017 15:451103-Jun-2017 15:531200:0800:33
503-Jun-2017 15:531203-Jun-2017 15:581300:0500:38
603-Jun-2017 16:274203-Jun-2017 16:384300:1100:49
703-Jun-2017 16:414403-Jun-2017 16:464500:0500:54
803-Jun-2017 17:5411303-Jun-2017 17:5911400:0500:59
903-Jun-2017 18:0411803-Jun-2017 18:1011900:0601:05
1003-Jun-2017 18:2713703-Jun-2017 18:3913800:1201:17
1103-Jun-2017 18:3913803-Jun-2017 18:4413900:0501:22
1203-Jun-2017 21:3633903-Jun-2017 21:4234000:0601:28
1303-Jun-2017 23:3846803-Jun-2017 23:4346900:0501:33
1404-Jun-2017 00:0549504-Jun-2017 00:2049600:1501:48
1504-Jun-2017 00:3851404-Jun-2017 01:0351500:2502:13
1604-Jun-2017 01:4856204-Jun-2017 01:5456300:0602:19
1704-Jun-2017 01:5456304-Jun-2017 02:0456400:1002:29
1804-Jun-2017 02:0456404-Jun-2017 02:1356500:0902:38
1904-Jun-2017 02:4658704-Jun-2017 03:4158800:5503:33
2004-Jun-2017 03:5159304-Jun-2017 03:5659400:0503:38
2104-Jun-2017 03:5959804-Jun-2017 04:0559900:0603:44
2204-Jun-2017 04:5263404-Jun-2017 04:5763500:0503:49
2304-Jun-2017 05:1364404-Jun-2017 05:4164500:2804:17
2404-Jun-2017 06:1566504-Jun-2017 06:3066600:1504:32
2504-Jun-2017 07:1171504-Jun-2017 07:1971600:0804:40
2604-Jun-2017 07:4073304-Jun-2017 07:4773400:0704:47
2704-Jun-2017 07:5073504-Jun-2017 07:5773600:0704:54
2804-Jun-2017 08:4976504-Jun-2017 08:5576600:0605:00
2904-Jun-2017 09:0276804-Jun-2017 09:0876900:0605:06
3004-Jun-2017 09:0876904-Jun-2017 09:1477000:0605:12
3104-Jun-2017 09:1977204-Jun-2017 09:2677300:0705:19
3204-Jun-2017 10:3582204-Jun-2017 10:4182300:0605:25
3304-Jun-2017 11:3385804-Jun-2017 11:4185900:0805:33
3404-Jun-2017 11:4185904-Jun-2017 11:4786000:0605:39
3504-Jun-2017 11:4986104-Jun-2017 11:5586200:0605:45
3604-Jun-2017 12:0586504-Jun-2017 12:1186600:0605:51
3704-Jun-2017 12:1186604-Jun-2017 12:1686700:0505:56
3804-Jun-2017 12:4388404-Jun-2017 12:5088500:0706:03
3904-Jun-2017 13:5394304-Jun-2017 13:5894400:0506:08
4004-Jun-2017 14:2396404-Jun-2017 14:2896500:0506:13
Created by SH5 v.2.44, 20-11-2017
Registered to: DK5GB