SH5  2017 IARU-FD-R1-DARC-CW DM5N/P
 
< Prev    |    Next >
 Rates
Period, min.QSOsQSOs per
minute
QSOs per
hour
FromTo
TimeQSO #TimeQSO #
10202.012003-Jun-2017 18:5515503-Jun-2017 19:05174
20341.710203-Jun-2017 18:4413903-Jun-2017 19:04172
30481.69603-Jun-2017 18:4413903-Jun-2017 19:13186
60881.58803-Jun-2017 18:4413903-Jun-2017 19:44226
1201521.37603-Jun-2017 18:4413903-Jun-2017 20:44290
Created by SH5 v.2.44, 20-11-2017
Registered to: DK5GB